Home » Product » Factory Environment » Industrial Air Conditioner » Spot Cooler » Suiden Spot Cooler
Suiden Spot Coolers
ไม่ต้องติดตั้ง
สามารถใช้ในที่โล่งได้ มีล้อเลื่อน เคลื่อนย้ายสะดวก
ไม่มีปัญหาความชื้น
ไม่เพิ่มความชื้น ทำให้ไม่ส่งผลกระทบต่อชิ้นงานและสุขภาพของผู้ใช้
ประหยัดค่าใช้จ่าย
ไม่ต้องติดตั้งอุปกรณ์เพิ่มเติม สามารถเปิดใช้งานได้ทันที
เย็นทันใจ
สามารถลดอุณหภูมิได้ทันที 8-12 องศาเซลเซียส
วีดีโอตัวอย่างการใช้งาน
Playlist
3 Videos
4:59
4:57
4:34
รายละเอียดสินค้า
| Model Number | SS-27EL-8BT | SS-27DL-8BT | ||
| Automatic Swivel | No | Yes | ||
| Power Supply | Single Phase 220V, 50Hz | |||
| Cooling Capacity | 2.7kW / 9,200BTU | |||
| Dimensions (mm) | W400 x D390 x H830 (Not including Air Ducts) | |||
| Adjustable Air Volume | – | |||
| Operating Condition | 18°C (50%) – 45°C (40%) | |||
| Drain Tank Capacity | 4L | |||
| Electric Cable Length | 2M | |||
| Power Consumption | 0.8kW | Net weight | 32kg | |
| Model Number | SS-22LA-8BT | ||
| Automatic Swivel | No | ||
| Power Supply | Single Phase 220V, 50 HZ | ||
| Cooling Capacity | 2.2kW / 7,500BTU | ||
| Adjustable Air Volume | No | ||
| Dimention (mm) | W354 x D412 x H1041 | ||
| Operating Condition | 25°C (50%)-45°C (40%) | ||
| Drain Tank Capacity | 5L | ||
| Electric Cable Length | 2m | ||
| Power Consumption | 0.85kW | Net weight | 35kg |
| Model Number | SS-28EJ-8BT | SS-28DJ-8BT | ||
| Automatic Swivel | No | Yes | ||
| Power Supply | Single Phase 220V, 50Hz | |||
| Cooling Capacity | 2.8kW / 9,554BTU | |||
| Dimensions (mm) | W390 x D430 x H860 (Not including Air Ducts) | |||
| Adjustable Air Volume | 2 Speeds | |||
| Operating Condition | 18°C (50%) – 45°C (40%) | |||
| Drain Tank Capacity | 5L | |||
| Electric Cable Length | 2M | |||
| Power Consumption | 1.01kW | Net weight | 42kg | |
| Model Number | SS-40EG-8BTII | SS-40DG-8BTII | ||
| Automatic Swivel | No | Yes | ||
| Power Supply | Single Phase 220V, 50Hz | |||
| Cooling Capacity | 4.0kW / 13,500BTU | |||
| Dimensions (mm) | W x520 D470 x H1120 (Not including Air Ducts) | |||
| Adjustable Air Volume | 2 Speeds | |||
| Operating Condition | 25°C (50%) – 45°C (40%) | |||
| Drain Tank Capacity | 8L | |||
| Electric Cable Length | 2M | |||
| Power Consumption | 1.90kW | Net weight | 73kg | |
| Model Number | SS-56EG2-8BT | ||
| Automatic Swivel | No | ||
| Power Supply | Single Phase 220V, 50 HZ | ||
| Cooling Capacity | 5.6kW / 19,000BTU | ||
| Adjustable Air Volume | No | ||
| Dimention (mm) | W90 x D600 x H1120 (Not include Air Ducts) | ||
| Operating Condition | 25°C (50%)-45°C (40%) | ||
| Drain Tank Capacity | 20L | ||
| Electric Cable Length | 2m | ||
| Power Consumption | 2.80kW | Net weight | 90kg |







